The orders that consistently cost the least — and the app plays that beat them. Prices vary by region; the app shows yours. Updated July 2026.
Menu prices swing by region, but the cheapest strategy at each chain doesn't. These are the orders that consistently cost the least per calorie of actual food — with the app deal that beats each one.
| Chain | Cheapest real order | The app play that beats it |
|---|---|---|
| McDonald's | McChicken or McDouble (typically $2–3.50) | $5 Value Meal Box; Free Fries Friday; daily deals tab bundles |
| Taco Bell | Cravings Value Menu: spicy potato taco, cheesy roll-up, beefy 5-layer (roughly $1–3.50) | $5.99 Luxe Box = 5 items; Tuesday Drops; $1 Happier Hour drinks |
| Wendy's | Jr. items and value nuggets | $5 Biggie Bag is the category king; offers stack with points rewards |
| Burger King | Value menu cheeseburger | App coupons run deep (bundles, free upgrades); Whopper Wednesday |
| Subway | $3.99 6-inch Deli Faves (participating) | Rotating footlong promo codes in-app; 250 free points at signup |
| Popeyes | Value sides + biscuit | $6 Big Box when it runs — watch the offers tab |
| Domino's | $7.99 carryout 1-topping | That IS the play — carryout, never delivery fees |
| Sonic | Value menu + happy-hour drink | App: 50% drinks anytime; watch $2.50 menu events |
| Dunkin' | Wake-Up Wrap (~$2–3) | $6 coffee + 2 wraps meal deal; freebies start at $15 of points spend |
Today's live verified deals: the homepage list, refreshed every morning.